diff options
| author | 2022-10-13 10:15:02 -0700 | |
|---|---|---|
| committer | 2022-10-13 10:17:25 -0700 | |
| commit | 66165bdecea54888967fcc6a8c29a3df09a18256 (patch) | |
| tree | 83f490b15c84451ec638b77f4dc346274a76b170 /COPYING | |
| parent | de8d1094fca307b44020ae85ef0acf0d467cd8c4 (diff) | |
| download | count-emails-66165bdecea54888967fcc6a8c29a3df09a18256.tar.gz count-emails-66165bdecea54888967fcc6a8c29a3df09a18256.zip | |
Check number of ‘inbox’ and ‘unread’ items with notmuch
The way I deal with emails in notmuch apparently means that a lot of them remain
unread after I'm done with them, but they don't stay in my inbox. So what's
unread in my inbox is what I really care about.
Diffstat (limited to 'COPYING')
0 files changed, 0 insertions, 0 deletions
