summaryrefslogtreecommitdiffstats
path: root/res/drawable-mdpi/menu_search.png
blob: 587d9e0bf392fc928947f04293ba009f7fc77b29 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 45 31 39 34 37 45 31 43 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 xmp.iid:E1947E1C5B0F11E19419E4BC
0260 41 46 35 31 37 34 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e AF5174B1".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 45 31 39 34 37 45 31 44 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 did:E1947E1D5B0F11E19419E4BCAF51
02a0 37 34 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 74B1">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 31 39 34 37 45 31 41 35 42 30 46 instanceID="xmp.iid:E1947E1A5B0F
02e0 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E19419E4BCAF5174B1".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 31 39 34 37 45 31 42 35 42 30 46 31 31 45 31 mentID="xmp.did:E1947E1B5B0F11E1
0320 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9419E4BCAF5174B1"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 59 f7 52 a6 00 00 01 e4 49 44 41 54 78 da ?xpacket.end="r"?>Y.R.....IDATx.
0380 ec d7 cd 2b 44 51 1c c6 f1 b9 88 94 97 22 6f 85 f2 16 65 e9 a5 c8 06 0b c5 4a b1 e1 1f b0 b0 50 ...+DQ......."o...e......J.....P
03a0 ca 4a 16 62 67 2f 1b 2b 25 25 b2 12 92 b2 f0 ba 52 12 22 91 08 b1 91 e4 65 8c ef ad 47 4d d3 b8 .J.bg/.+%%......R.".....e...GM..
03c0 ee e5 8c d9 cc a9 cf 62 ee dc b9 f7 39 e7 9e f3 bb 67 ac 40 20 e0 8b 66 8b f3 45 b9 c5 02 44 3d .......b....9....g.@...f..E...D=
03e0 40 82 cb f3 32 d1 8c 1a 64 c3 9e b9 57 d8 c0 1a 9e 7e 1b c0 72 b1 0a 3a d1 8b 62 3c e0 56 23 97 @...2...d...W....~..r..:..b<.V#.
0400 83 74 ec 63 0c ab bf 4a 60 07 70 d0 8f 0b ac a1 0b 05 48 96 52 f4 60 07 27 e8 fe e1 5a 61 39 7d .t.c...J`.p.......H.R.`.'...Za9}
0420 d9 a1 9b 4f 21 c7 e1 bc 72 2c e3 08 75 a6 02 64 60 5d 3d cf 72 71 a1 0a ec 61 16 89 5e 02 7c b7 ...O!...r,..u..d`]=.rq...a..^.|.
0440 0a 9a f5 cc 27 70 e7 e2 49 1e 62 1a d5 a8 32 b1 0c 6b 71 8f 75 0f d7 5a c2 bb a9 00 b9 b8 51 08 ....'p..I.b...2..kq.u..Z......Q.
0460 b7 cd 3e ff 11 f9 26 02 7c e8 3b cb cb 92 d6 6f fc 26 02 5c 22 4f 23 e1 b6 15 22 0d e7 26 02 6c ..>...&.|.;....o.&.\"O#..."..&.l
0480 aa c8 b4 78 b8 56 9b 7a bf 65 a2 10 a5 60 11 bb 28 73 b1 9c ea 71 80 71 c4 99 2a 44 8d aa 70 76 ...x.V.z.e...`..(s...q.q..*D..pv
04a0 91 a9 74 38 af 41 35 e3 18 4d 5e 0b d1 4f ef 82 6e 0c e1 19 33 58 c6 35 e2 f5 cc 5b d1 ae cf 6f ..t8.A5..M^..O..n...3X.5...[...o
04c0 38 45 3f 2e f0 6a ea 65 d4 80 3e ad 6f bf 96 9a a5 09 67 af 96 15 2c a0 07 95 38 53 e0 3d 0c ab 8E?..j.e..>.o.....g...,...8S.=..
04e0 36 fc 29 c0 d7 6b bb 46 21 f2 15 c4 9e ed db ba 91 2f a8 72 e6 e9 75 9d 84 39 0c 3a 85 b0 0c 6e 6.)..k.F!......../.r..u..9.:...n
0500 4a ed 51 99 47 09 5e 74 2c 55 c7 be 0d 61 72 47 64 69 34 92 82 8e 3d 6a 8e 8c 84 1c 8f 48 00 7b J.Q.G.^t,U...arGdi4...=j.....H.{
0520 3e 8c 6a d8 53 43 42 74 68 72 46 7c 4f f8 aa e1 9e 0f 0a 11 d0 9c 29 fa cb 9e d0 4b 7b 57 08 9f >.j.SCBthrF|O.........)....K{W..
0540 7a ee d7 9e 71 32 d2 93 30 5c e7 06 d4 f3 49 95 f7 7f 0d 10 fb 63 12 0b e0 aa 7d 0a 30 00 35 f1 z...q2..0\....I......c....}.0.5.
0560 57 4f 8e ae 01 c7 00 00 00 00 49 45 4e 44 ae 42 60 82 WO........IEND.B`.