summaryrefslogtreecommitdiffstats
path: root/res/drawable-hdpi/add.png
blob: ad8ada6bdfa0d08e96c96ef2e8fc6656efc31f34 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 46 31 35 44 38 44 45 33 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 xmp.iid:F15D8DE35B0F11E19419E4BC
0260 41 46 35 31 37 34 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e AF5174B1".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 46 31 35 44 38 44 45 34 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 did:F15D8DE45B0F11E19419E4BCAF51
02a0 37 34 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 74B1">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 31 35 44 38 44 45 31 35 42 30 46 instanceID="xmp.iid:F15D8DE15B0F
02e0 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E19419E4BCAF5174B1".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 31 35 44 38 44 45 32 35 42 30 46 31 31 45 31 mentID="xmp.did:F15D8DE25B0F11E1
0320 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9419E4BCAF5174B1"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 54 a1 35 0d 00 00 00 e8 49 44 41 54 78 da ?xpacket.end="r"?>T.5.....IDATx.
0380 ec 99 21 0e c2 30 14 86 37 42 00 01 57 c1 e0 26 66 39 06 81 6b a0 b9 06 f7 c0 22 70 18 2c 07 e0 ..!..0..7B..W..&f9..k....."p.,..
03a0 00 20 00 53 fe 26 25 a9 d9 c4 c6 1b 94 7c 2f f9 92 5f b5 f9 d6 6e 7b 4d 73 e7 5c 96 72 e5 08 20 ...S.&%......|/.._...n{Ms.\.r...
03c0 80 00 02 55 55 8a 79 c8 3b b1 b7 98 a4 6f f8 70 a6 62 19 f2 25 45 81 a7 b8 45 d9 a4 7a 59 e2 85 ...UU.y.;....o.p.b..%E...E..zY..
03e0 00 02 08 20 80 00 02 08 20 f0 a3 cd dc c3 b7 eb 51 ee 5c a0 0c 2d 71 d3 4e 72 26 ee 21 17 62 d8 ................Q.\..-q.Nr&.!.b.
0400 70 9c 81 38 55 b5 e3 75 07 9a 8d 58 89 6b 8b 15 78 0b 8c 5a 08 4c c4 56 ac ff f2 1d a8 5b 81 4f p..8U..u...X.k..x..Z.L.V.....[.O
0420 6c a1 22 e4 83 38 5a 6c a1 cc 0b 18 b1 10 e7 c0 c2 6a 1e cb af 90 df f3 2e ca fc 07 10 40 00 01 l."..8Zl.........j...........@..
0440 04 10 40 00 01 04 12 3a 52 fa 36 78 1c e5 ce cf 03 6d ab 93 2b 26 2e f9 10 40 00 81 ef d6 4b 80 ..@....:R.6x.....m..+&...@....K.
0460 01 00 5c 1b dc b3 50 1b 05 72 00 00 00 00 49 45 4e 44 ae 42 60 82 ..\...P..r....IEND.B`.