From e44a7e37b6c7b5961adaffc62b9042b8d442938e Mon Sep 17 00:00:00 2001 From: mensonge Date: Thu, 13 Nov 2008 09:49:11 +0000 Subject: New feature: basic Ajax suggestion for tags and implementation of Dojo toolkit git-svn-id: https://semanticscuttle.svn.sourceforge.net/svnroot/semanticscuttle/trunk@151 b3834d28-1941-0410-a4f8-b48e95affb8f --- includes/js/dijit/demos/i18n/sprite.html | 2319 ++++++++++++++++++++++++++++++ 1 file changed, 2319 insertions(+) create mode 100644 includes/js/dijit/demos/i18n/sprite.html (limited to 'includes/js/dijit/demos/i18n/sprite.html') diff --git a/includes/js/dijit/demos/i18n/sprite.html b/includes/js/dijit/demos/i18n/sprite.html new file mode 100644 index 0000000..c34ef3e --- /dev/null +++ b/includes/js/dijit/demos/i18n/sprite.html @@ -0,0 +1,2319 @@ + + +
+ + + + + + + +data taken from wikipedia ISO 3166-1 site
+| Official country names used by the ISO 3166/MA | +Numeric | +Alpha-3 | +Alpha-2 | +Local ISO codes | +
|---|---|---|---|---|
| 004 | + +AFG | +AF | +ISO 3166-2:AF | +|
| 248 | +ALA | +AX | +ISO 3166-2:AX | + +|
| 008 | +ALB | +AL | +ISO 3166-2:AL | +|
| 012 | + +DZA | +DZ | +ISO 3166-2:DZ | +|
| 016 | +ASM | +AS | +ISO 3166-2:AS | + +|
| 020 | +AND | +AD | +ISO 3166-2:AD | +|
| 024 | + +AGO | +AO | +ISO 3166-2:AO | +|
| 660 | +AIA | +AI | +ISO 3166-2:AI | + +|
| 010 | +ATA | +AQ | +ISO 3166-2:AQ | +|
| 028 | + +ATG | +AG | +ISO 3166-2:AG | +|
| 032 | +ARG | +AR | +ISO 3166-2:AR | + +|
| 051 | +ARM | +AM | +ISO 3166-2:AM | +|
| 533 | + +ABW | +AW | +ISO 3166-2:AW | +|
| 036 | +AUS | +AU | +ISO 3166-2:AU | + +|
| 040 | +AUT | +AT | +ISO 3166-2:AT | +|
| 031 | + +AZE | +AZ | +ISO 3166-2:AZ | +|
| + | ||||
| 044 | +BHS | + +BS | +ISO 3166-2:BS | +|
| 048 | +BHR | +BH | +ISO 3166-2:BH | +|
| 050 | +BGD | +BD | +ISO 3166-2:BD | +|
| 052 | + +BRB | +BB | +ISO 3166-2:BB | +|
| 112 | +BLR | +BY | +ISO 3166-2:BY | + +|
| 056 | +BEL | +BE | +ISO 3166-2:BE | +|
| 084 | + +BLZ | +BZ | +ISO 3166-2:BZ | +|
| 204 | +BEN | +BJ | +ISO 3166-2:BJ | + +|
| 060 | +BMU | +BM | +ISO 3166-2:BM | +|
| 064 | + +BTN | +BT | +ISO 3166-2:BT | +|
| 068 | +BOL | +BO | +ISO 3166-2:BO | + +|
| 070 | +BIH | +BA | +ISO 3166-2:BA | +|
| 072 | + +BWA | +BW | +ISO 3166-2:BW | +|
| 074 | +BVT | +BV | +ISO 3166-2:BV | + +|
| 076 | +BRA | +BR | +ISO 3166-2:BR | +|
| 086 | + +IOT | +IO | +ISO 3166-2:IO | +|
| 096 | +BRN | +BN | +ISO 3166-2:BN | + +|
| 100 | +BGR | +BG | +ISO 3166-2:BG | +|
| 854 | + +BFA | +BF | +ISO 3166-2:BF | +|
| 108 | +BDI | +BI | +ISO 3166-2:BI | + +|
| + | ||||
| 116 | +KHM | +KH | +ISO 3166-2:KH | +|
| 120 | +CMR | +CM | +ISO 3166-2:CM | +|
| 124 | +CAN | + +CA | +ISO 3166-2:CA | +|
| 132 | +CPV | +CV | +ISO 3166-2:CV | +|
| 136 | +CYM | +KY | +ISO 3166-2:KY | +|
| 140 | + +CAF | +CF | +ISO 3166-2:CF | +|
| 148 | +TCD | +TD | +ISO 3166-2:TD | + +|
| 152 | +CHL | +CL | +ISO 3166-2:CL | +|
| 156 | + +CHN | +CN | +ISO 3166-2:CN | +|
| 162 | +CXR | +CX | +ISO 3166-2:CX | + +|
| 166 | +CCK | +CC | +ISO 3166-2:CC | +|
| 170 | + +COL | +CO | +ISO 3166-2:CO | +|
| 174 | +COM | +KM | +ISO 3166-2:KM | + +|
| 178 | +COG | +CG | +ISO 3166-2:CG | +|
| 180 | + +COD | +CD | +ISO 3166-2:CD | +|
| 184 | +COK | +CK | +ISO 3166-2:CK | + +|
| 188 | +CRI | +CR | +ISO 3166-2:CR | +|
| 384 | + +CIV | +CI | +ISO 3166-2:CI | +|
| 191 | +HRV | +HR | +ISO 3166-2:HR | + +|
| 192 | +CUB | +CU | +ISO 3166-2:CU | +|
| 196 | + +CYP | +CY | +ISO 3166-2:CY | +|
| 203 | +CZE | +CZ | +ISO 3166-2:CZ | + +|
| + | ||||
| 208 | +DNK | +DK | +ISO 3166-2:DK | +|
| 262 | +DJI | +DJ | +ISO 3166-2:DJ | +|
| 212 | +DMA | + +DM | +ISO 3166-2:DM | +|
| 214 | +DOM | +DO | +ISO 3166-2:DO | +|
| + | ||||
| 218 | +ECU | +EC | +ISO 3166-2:EC | +|
| 818 | +EGY | +EG | +ISO 3166-2:EG | +|
| 222 | +SLV | +SV | + +ISO 3166-2:SV | +|
| 226 | +GNQ | +GQ | +ISO 3166-2:GQ | +|
| 232 | +ERI | +ER | +ISO 3166-2:ER | +|
| 233 | +EST | +EE | + +ISO 3166-2:EE | +|
| 231 | +ETH | +ET | +ISO 3166-2:ET | +|
| + + | ||||
| 238 | +FLK | +FK | +ISO 3166-2:FK | +|
| 234 | + +FRO | +FO | +ISO 3166-2:FO | +|
| 242 | +FJI | +FJ | +ISO 3166-2:FJ | + +|
| 246 | +FIN | +FI | +ISO 3166-2:FI | +|
| 250 | + +FRA | +FR | +ISO 3166-2:FR | +|
| 254 | +GUF | +GF | +ISO 3166-2:GF | + +|
| 258 | +PYF | +PF | +ISO 3166-2:PF | +|
| 260 | + +ATF | +TF | +ISO 3166-2:TF | +|
| + | ||||
| 266 | +GAB | + +GA | +ISO 3166-2:GA | +|
| 270 | +GMB | +GM | +ISO 3166-2:GM | +|
| 268 | +GEO | +GE | +ISO 3166-2:GE | +|
| 276 | + +DEU | +DE | +ISO 3166-2:DE | +|
| 288 | +GHA | +GH | +ISO 3166-2:GH | + +|
| 292 | +GIB | +GI | +ISO 3166-2:GI | +|
| 300 | + +GRC | +GR | +ISO 3166-2:GR | +|
| 304 | +GRL | +GL | +ISO 3166-2:GL | + +|
| 308 | +GRD | +GD | +ISO 3166-2:GD | +|
| 312 | +GLP | +GP | +ISO 3166-2:GP | +|
| 316 | +GUM | +GU | + +ISO 3166-2:GU | +|
| 320 | +GTM | +GT | +ISO 3166-2:GT | +|
| 831 | +GGY | +GG | +ISO 3166-2:GG | +|
| 324 | +GIN | +GN | + +ISO 3166-2:GN | +|
| 624 | +GNB | +GW | +ISO 3166-2:GW | +|
| 328 | +GUY | +GY | +ISO 3166-2:GY | +|
| + | ||||
| 332 | + +HTI | +HT | +ISO 3166-2:HT | +|
| 334 | +HMD | +HM | +ISO 3166-2:HM | + +|
| 336 | +VAT | +VA | +ISO 3166-2:VA | +|
| 340 | + +HND | +HN | +ISO 3166-2:HN | +|
| 344 | +HKG | +HK | +ISO 3166-2:HK | + +|
| 348 | +HUN | +HU | +ISO 3166-2:HU | +|
| + | ||||
| 352 | +ISL | +IS | +ISO 3166-2:IS | +|
| 356 | +IND | + +IN | +ISO 3166-2:IN | +|
| 360 | +IDN | +ID | +ISO 3166-2:ID | +|
| 364 | +IRN | +IR | +ISO 3166-2:IR | +|
| 368 | + +IRQ | +IQ | +ISO 3166-2:IQ | +|
| 372 | +IRL | +IE | +ISO 3166-2:IE | + +|
| 833 | +IMN | +IM | +ISO 3166-2:IM | +|
| 376 | + +ISR | +IL | +ISO 3166-2:IL | +|
| 380 | +ITA | +IT | +ISO 3166-2:IT | + +|
| + | ||||
| 388 | +JAM | +JM | +ISO 3166-2:JM | +|
| 392 | +JPN | +JP | +ISO 3166-2:JP | +|
| 832 | +JEY | + +JE | +ISO 3166-2:JE | +|
| 400 | +JOR | +JO | +ISO 3166-2:JO | +|
| + | ||||
| 398 | +KAZ | +KZ | +ISO 3166-2:KZ | +|
| 404 | +KEN | +KE | +ISO 3166-2:KE | +|
| 296 | +KIR | +KI | + +ISO 3166-2:KI | +|
| 408 | +PRK | +KP | +ISO 3166-2:KP | +|
| 410 | +KOR | +KR | +ISO 3166-2:KR | +|
| 414 | +KWT | +KW | + +ISO 3166-2:KW | +|
| 417 | +KGZ | +KG | +ISO 3166-2:KG | +|
| + + | ||||
| 418 | +LAO | +LA | +ISO 3166-2:LA | +|
| 428 | + +LVA | +LV | +ISO 3166-2:LV | +|
| 422 | +LBN | +LB | +ISO 3166-2:LB | + +|
| 426 | +LSO | +LS | +ISO 3166-2:LS | +|
| 430 | + +LBR | +LR | +ISO 3166-2:LR | +|
| 434 | +LBY | +LY | +ISO 3166-2:LY | + +|
| 438 | +LIE | +LI | +ISO 3166-2:LI | +|
| 440 | + +LTU | +LT | +ISO 3166-2:LT | +|
| 442 | +LUX | +LU | +ISO 3166-2:LU | + +|
| + | ||||
| 446 | +MAC | +MO | +ISO 3166-2:MO | +|
| 807 | +MKD | +MK | +ISO 3166-2:MK | +|
| 450 | +MDG | + +MG | +ISO 3166-2:MG | +|
| 454 | +MWI | +MW | +ISO 3166-2:MW | +|
| 458 | +MYS | +MY | +ISO 3166-2:MY | +|
| 462 | + +MDV | +MV | +ISO 3166-2:MV | +|
| 466 | +MLI | +ML | +ISO 3166-2:ML | + +|
| 470 | +MLT | +MT | +ISO 3166-2:MT | +|
| 584 | + +MHL | +MH | +ISO 3166-2:MH | +|
| 474 | +MTQ | +MQ | +ISO 3166-2:MQ | + +|
| 478 | +MRT | +MR | +ISO 3166-2:MR | +|
| 480 | + +MUS | +MU | +ISO 3166-2:MU | +|
| 175 | +MYT | +YT | +ISO 3166-2:YT | + +|
| 484 | +MEX | +MX | +ISO 3166-2:MX | +|
| 583 | + +FSM | +FM | +ISO 3166-2:FM | +|
| 498 | +MDA | +MD | +ISO 3166-2:MD | + +|
| 492 | +MCO | +MC | +ISO 3166-2:MC | +|
| 496 | + +MNG | +MN | +ISO 3166-2:MN | +|
| 499 | +MNE | +ME | +ISO 3166-2:ME | + +|
| 500 | +MSR | +MS | +ISO 3166-2:MS | +|
| 504 | + +MAR | +MA | +ISO 3166-2:MA | +|
| 508 | +MOZ | +MZ | +ISO 3166-2:MZ | + +|
| 104 | +MMR | +MM | +ISO 3166-2:MM | +|
| + | ||||
| 516 | +NAM | +NA | +ISO 3166-2:NA | +|
| 520 | +NRU | + +NR | +ISO 3166-2:NR | +|
| 524 | +NPL | +NP | +ISO 3166-2:NP | +|
| 528 | +NLD | +NL | +ISO 3166-2:NL | +|
| 530 | + +ANT | +AN | +ISO 3166-2:AN | +|
| 540 | +NCL | +NC | +ISO 3166-2:NC | + +|
| 554 | +NZL | +NZ | +ISO 3166-2:NZ | +|
| 558 | + +NIC | +NI | +ISO 3166-2:NI | +|
| 562 | +NER | +NE | +ISO 3166-2:NE | + +|
| 566 | +NGA | +NG | +ISO 3166-2:NG | +|
| 570 | + +NIU | +NU | +ISO 3166-2:NU | +|
| 574 | +NFK | +NF | +ISO 3166-2:NF | + +|
| 580 | +MNP | +MP | +ISO 3166-2:MP | +|
| 578 | + +NOR | +NO | +ISO 3166-2:NO | +|
| + | ||||
| 512 | +OMN | + +OM | +ISO 3166-2:OM | +|
| + | ||||
| 586 | +PAK | +PK | + +ISO 3166-2:PK | +|
| 585 | +PLW | +PW | +ISO 3166-2:PW | +|
| 275 | +PSE | +PS | +ISO 3166-2:PS | +|
| 591 | +PAN | +PA | + +ISO 3166-2:PA | +|
| 598 | +PNG | +PG | +ISO 3166-2:PG | +|
| 600 | +PRY | +PY | +ISO 3166-2:PY | +|
| 604 | +PER | +PE | + +ISO 3166-2:PE | +|
| 608 | +PHL | +PH | +ISO 3166-2:PH | +|
| 612 | +PCN | +PN | +ISO 3166-2:PN | +|
| 616 | +POL | +PL | + +ISO 3166-2:PL | +|
| 620 | +PRT | +PT | +ISO 3166-2:PT | +|
| 630 | +PRI | +PR | +ISO 3166-2:PR | +|
| + | ||||
| 634 | + +QAT | +QA | +ISO 3166-2:QA | +|
| + | ||||
| 638 | +REU | + +RE | +ISO 3166-2:RE | +|
| 642 | +ROU | +RO | +ISO 3166-2:RO | +|
| 643 | +RUS | +RU | +ISO 3166-2:RU | +|
| 646 | + +RWA | +RW | +ISO 3166-2:RW | +|
| + | ||||
| 654 | +SHN | + +SH | +ISO 3166-2:SH | +|
| 659 | +KNA | +KN | +ISO 3166-2:KN | +|
| 662 | +LCA | +LC | +ISO 3166-2:LC | +|
| 666 | + +SPM | +PM | +ISO 3166-2:PM | +|
| 670 | +VCT | +VC | +ISO 3166-2:VC | + +|
| 882 | +WSM | +WS | +ISO 3166-2:WS | +|
| 674 | + +SMR | +SM | +ISO 3166-2:SM | +|
| 678 | +STP | +ST | +ISO 3166-2:ST | + +|
| 682 | +SAU | +SA | +ISO 3166-2:SA | +|
| 686 | + +SEN | +SN | +ISO 3166-2:SN | +|
| 688 | +SRB | +RS | +ISO 3166-2:RS | + +|
| 690 | +SYC | +SC | +ISO 3166-2:SC | +|
| 694 | + +SLE | +SL | +ISO 3166-2:SL | +|
| 702 | +SGP | +SG | +ISO 3166-2:SG | + +|
| 703 | +SVK | +SK | +ISO 3166-2:SK | +|
| 705 | + +SVN | +SI | +ISO 3166-2:SI | +|
| 090 | +SLB | +SB | +ISO 3166-2:SB | + +|
| 706 | +SOM | +SO | +ISO 3166-2:SO | +|
| 710 | + +ZAF | +ZA | +ISO 3166-2:ZA | +|
| 239 | +SGS | +GS | +ISO 3166-2:GS | + +|
| 724 | +ESP | +ES | +ISO 3166-2:ES | +|
| 144 | + +LKA | +LK | +ISO 3166-2:LK | +|
| 736 | +SDN | +SD | +ISO 3166-2:SD | + +|
| 740 | +SUR | +SR | +ISO 3166-2:SR | +|
| 744 | + +SJM | +SJ | +ISO 3166-2:SJ | +|
| 748 | +SWZ | +SZ | +ISO 3166-2:SZ | + +|
| 752 | +SWE | +SE | +ISO 3166-2:SE | +|
| 756 | + +CHE | +CH | +ISO 3166-2:CH | +|
| 760 | +SYR | +SY | +ISO 3166-2:SY | + +|
| + | ||||
| 158 | +TWN | +TW | +ISO 3166-2:TW | +|
| 762 | +TJK | +TJ | +ISO 3166-2:TJ | +|
| 834 | +TZA | + +TZ | +ISO 3166-2:TZ | +|
| 764 | +THA | +TH | +ISO 3166-2:TH | +|
| 626 | +TLS | +TL | +ISO 3166-2:TL | +|
| 768 | + +TGO | +TG | +ISO 3166-2:TG | +|
| 772 | +TKL | +TK | +ISO 3166-2:TK | + +|
| 776 | +TON | +TO | +ISO 3166-2:TO | +|
| 780 | + +TTO | +TT | +ISO 3166-2:TT | +|
| 788 | +TUN | +TN | +ISO 3166-2:TN | + +|
| 792 | +TUR | +TR | +ISO 3166-2:TR | +|
| 795 | + +TKM | +TM | +ISO 3166-2:TM | +|
| 796 | +TCA | +TC | +ISO 3166-2:TC | + +|
| 798 | +TUV | +TV | +ISO 3166-2:TV | +|
| + | ||||
| 800 | +UGA | +UG | +ISO 3166-2:UG | +|
| 804 | +UKR | + +UA | +ISO 3166-2:UA | +|
| 784 | +ARE | +AE | +ISO 3166-2:AE | +|
| 826 | +GBR | +GB | +ISO 3166-2:GB | +|
| 840 | + +USA | +US | +ISO 3166-2:US | +|
| 581 | +UMI | +UM | +ISO 3166-2:UM | + +|
| 858 | +URY | +UY | +ISO 3166-2:UY | +|
| 860 | + +UZB | +UZ | +ISO 3166-2:UZ | +|
| + | ||||
| 548 | +VUT | + +VU | +ISO 3166-2:VU | +|
| 862 | +VEN | +VE | +ISO 3166-2:VE | +|
| 704 | +VNM | +VN | +ISO 3166-2:VN | +|
| 092 | + +VGB | +VG | +ISO 3166-2:VG | +|
| 850 | +VIR | +VI | +ISO 3166-2:VI | + +|
| + | ||||
| 876 | +WLF | +WF | +ISO 3166-2:WF | +|
| 732 | +ESH | +EH | +ISO 3166-2:EH | +|
| + | ||||
| 887 | +YEM | +YE | +ISO 3166-2:YE | +|
| + | ||||
| 894 | + +ZMB | +ZM | +ISO 3166-2:ZM | +|
| 716 | +ZWE | +ZW | + +ISO 3166-2:ZW | +|
abstracted from wikipedia continent country page
+